(North Huron) Daily and hourly weather forecast for Wingham, Blyth, East-Wawanosh, ON for 16Dec2024, with satellite & radar images. Plan your day accordingly.
Monday, 16 Dec: Cloudy. 40 percent chance of drizzle in the morning. Periods of rain beginning near noon. Fog patches dissipating in the morning. Wind south 30 km/h gusting to 60. High 6. UV index 1 or low.
Night: Periods of rain ending late in the evening then mainly cloudy with 40 percent chance of showers. Wind southwest 30 km/h gusting to 50. Low plus 1.
Buck & Jo’s joke for Monday 16th of December 2024 is.
What do snowmen like to do at the weekend? Chill out!

You may need to rotate your phone to view the below.
Date/Time (EST) | Temp. (°C) | Weather Conditions | Likelihood of precip (%) | UV index | Wind (km/h) |
---|---|---|---|---|---|
15 December 2024 | |||||
23:00 | 1 | ![]() | 40 | * | SE 30 gusts 50 |
16 December 2024 | |||||
00:00 | 1 | ![]() | 40 | * | SE 30 gusts 50 |
01:00 | 1 | ![]() | 40 | * | SE 30 gusts 50 |
02:00 | 2 | ![]() | 40 | * | SE 30 gusts 50 |
03:00 | 2 | ![]() | 40 | * | SE 30 gusts 50 |
04:00 | 2 | ![]() | 40 | * | SE 30 gusts 50 |
05:00 | 2 | ![]() | 40 | * | SE 30 gusts 50 |
06:00 | 3 | ![]() | 40 | * | S 30 gusts 60 |
07:00 | 3 | ![]() | 40 | * | S 30 gusts 60 |
08:00 | 3 | ![]() | 40 | * | S 30 gusts 60 |
09:00 | 4 | ![]() | 40 | * | S 30 gusts 60 |
10:00 | 4 | ![]() | 40 | 1 | S 30 gusts 60 |
11:00 | 4 | ![]() | 40 | 1 | S 30 gusts 60 |
12:00 | 5 | ![]() | 80 | * | S 30 gusts 60 |
13:00 | 5 | ![]() | 80 | * | S 30 gusts 60 |
14:00 | 5 | ![]() | 80 | * | S 30 gusts 60 |
15:00 | 6 | ![]() | 80 | * | S 30 gusts 60 |
16:00 | 6 | ![]() | 80 | * | S 30 gusts 60 |
17:00 | 6 | ![]() | 80 | * | S 30 gusts 60 |
18:00 | 6 | ![]() | 80 | * | SW 30 gusts 50 |
19:00 | 6 | ![]() | 80 | * | SW 30 gusts 50 |
20:00 | 6 | ![]() | 80 | * | SW 30 gusts 50 |
21:00 | 5 | ![]() | 80 | * | SW 30 gusts 50 |
22:00 | 5 | ![]() | 40 | * | SW 30 gusts 50 |

